BSB E36 Plug
| Part of connector | Plug |
| Right Angle Plug | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E36 |
| Number of pins | 1 |
| Contact size | 3.6mm |
| Mechanical mounting | For cable |
| Electrical mounting | Crimped |
| Adapt Cable | 5mm² - 8.5mm² |
| Rated current range | ≤70A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Spatial orientation | Angled 90° |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
BSB E36 Socket
| Part of connector | Socket |
| M5 threaded terminal socket | | | ![]() |
| Through-hole terminal socket | | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E36 |
| Number of pins | 1 |
| Contact size | 3.6mm |
| Mechanical mounting | For panel mounting |
| Electrical mounting | Screw / Solder |
| Rated current range | ≤70A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
BSB E57 Plug
| Part of connector | Plug |
| Right Angle Plug | | ![]() |
| Straight Plug | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E57 |
| Number of pins | 1 |
| Contact size | 5.7mm |
| Mechanical mounting | For cable |
| Electrical mounting | Crimped |
| Adapt Cable | 8mm² - 27mm² |
| Rated current range | ≤130A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Spatial orientation | Angled 90° / Straight |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
BSB E57 Socket
| Part of connector | Socket |
| M5 threaded terminal socket | | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E57 |
| Number of pins | 1 |
| Contact size | 5.7mm |
| Mechanical mounting | For panel mounting |
| Electrical mounting | Screw / Solder |
| Rated current range | ≤130A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
BSB E80 Plug
| Part of connector | Plug |
| Right Angle Plug | | ![]() |
| Straight Plug (tool unlock) | | ![]() |
| Straight Plug (non-tool unlock) | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E80 |
| Number of pins | 1 |
| Contact size | 8.0mm |
| Mechanical mounting | For cable |
| Electrical mounting | Crimped |
| Adapt Cable | 20mm² - 54mm² |
| Rated current range | ≤250A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Spatial orientation | Angled 90° / Straight |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
BSB E80 Socket
| Part of connector | Socket |
| M6 threaded terminal socket | | | ![]() |
| M8 threaded terminal socket | | | ![]() |
| Through-hole terminal socket | | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E80 |
| Number of pins | 1 |
| Contact size | 8.0mm |
| Mechanical mounting | For panel mounting |
| Electrical mounting | Screw / Solder |
| Rated current range | ≤250A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
BSB E100 Plug
| Part of connector | Plug |
| Right Angle Plug | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E100 |
| Number of pins | 1 |
| Contact size | 10.0mm |
| Mechanical mounting | For cable |
| Electrical mounting | Crimped |
| Adapt Cable | 50mm² - 90mm² |
| Rated current range | ≤300A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Spatial orientation | Angled 90° / Straight |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
BSB E100 Socket
| Part of connector | Socket |
| M8 threaded terminal socket | | | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E100 |
| Number of pins | 1 |
| Contact size | 10.0mm |
| Mechanical mounting | For panel mounting |
| Electrical mounting | Screw / Solder |
| Rated current range | ≤300A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
BSB E120 Plug
| Part of connector | Plug |
| Right Angle Plug | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E120 |
| Number of pins | 1 |
| Contact size | 12.0mm |
| Mechanical mounting | For cable |
| Electrical mounting | Crimped |
| Adapt Cable | 65mm² - 120mm² |
| Rated current range | ≤350A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Spatial orientation | Angled 90° / Straight |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
BSB E120 Socket
| Part of connector | Socket |
| M8 threaded terminal socket | |- | | ![]() |
| Through-hole terminal socket | | | | ![]() |
| Manufacturer | BSB Electric |
| Type of connector | DC supply |
| Connector series | E120 |
| Number of pins | 1 |
| Contact size | 12.0mm |
| Mechanical mounting | For panel mounting |
| Electrical mounting | Screw / Solder |
| Rated current range | ≤350A |
| Rated voltage | 1500V |
| Colors | Orange, Red, Orange |
| Connectors application | Battery energy storage system, Electric vehicle |
| Flammability rating | UL94V-0 |
| Operating temperature | -40 to +125°C |
Features and Benefits
- 360° Rotation: Can be inserted at any angle, and the wire can rotate freely after insertion
- Anti-Misplug: The positive and negative poles have structural anti-mistake features providing reverse polarity protection and color-coded visual anti-mistake features for battery connections
- Safe Installation: Ensures electric shock protection for the battery module even when not inserted
Applications
- Energy Storage Systems
- Photovoltaic Systems
- Electric Vehicles
- Air condicitioners
- Power distribution equipments

| 
|
| 
|
| 
| 
| 
|
| 
| 
| 
| 
|
| 
|
| 
|
| 
| 
|
|
| 
| 
|-
|
| 
|
|
| 



